GADAI BPKB SLEMAN
Tabel Simulasi BPKB Mobil :
PLAFOND | 12BULAN | 24BULAN | 36BULAN | 48BULAN |
50.000.000 | 4,715,900 | 2,643,800 | 1,974,800 | 1,671,700 |
60.000.000 | 5,659,000 | 3,172,500 | 2,369,700 | 2,006,000 |
70.000.000 | 6,602,200 | 3,701,300 | 2,764,700 | 2,340,400 |
80.000.000 | 7,545,400 | 4,230,000 | 3,159,600 | 2,674,700 |
90.000.000 | 8,488,500 | 4,758,800 | 3,554,500 | 3,009,000 |
100.000.000 | 9,431,700 | 5,287,500 | 3,949,500 | 3,343,400 |
110.000.000 | 10,374,900 | 5,816,300 | 4,344,400 | 3,677,700 |
120.000.000 | 11,318,000 | 6,345,000 | 4,739,400 | 4,022,000 |
You must be logged in to post a comment.